Tracking insurtech layoffs
This is a work in progress as we’ve been asked to track insurtech layoffs amid COVID-19.
Company | Location | Laid Off | Approx. Date | LinkedIn Emp. Count |
Cover | San Francisco, CA | 40% | 3/9/2020 | 121 |
Bold Penguin | Columbus, OH | 40 emp. (26%) | 3/23/2020 | 120 |
Ladder | San Francisco, CA | 13 emp. (25%) | 3/23/2020 | 57 |
Jetty | NYC | 35 emp. (40%) | 4/6/2020 | 79 |
Newfront Insurance | San Francisco, CA | 90+ emp. | 4/7/2020 | 224 |
Metromile | San Francisco, CA | 100 emp. (33%) | 4/8/2020 | 296 |
Slice Labs | NYC, Canada | 41 emp. | 4/13/2020 | 70 |
If you have any intel on the subject or were impacted by the layoffs and would like to share your experience on or off the record, please reach out.