Commercial Mobility: Driving Change in Insurance
By now, new mobility is old mobility. As always, insurers are either right behind these trends or have left these trends behind and that’s the focus of our research, which will also present a “big picture” view of the landscape, covering new entrants, partnerships, and investment activities.
Contents | Page |
---|---|
Autonomous Vehicles | 04 |
– Waymo, Way Low | 05 |
Shared Mobility | 07 |
– Don’t Call GEICO | 08 |
– Carsharing is Nothing New | 12 |
– Outdoorsy’s New Order | 13 |
Electric Fleets | 14 |
– Magic Musk | 15 |
Trucking & Transportation | 18 |
– Increasing Cost of Trucking Insurance | 19 |
– Digital Freight | 24 |
Data Center | 27 |
– Funded, Commercial Auto, Cargo Startups of Any Type | 28 |
– Insurer-Backed Fleet Safety/Services Companies | 32 |
– Insurer-Backed Car-Share/Rental Companies | 33 |
– Car-Share/Rental Capacity/Distribution Partnerships | 34 |
– Insurer-Backed Connected Car Data Companies | 34 |
– Insurer-Backed AV/EV Companies | 35 |
– Additional Capacity/Distribution Partnerships | 36 |
– Partnerships Around Fleet Safety | 37 |
References | 41 |
Unlock Report
Coverager Research
Coverager Research subscription gives you access to all our reports,
premium articles, and
more.
Already subscribed? Sign
in to
access this feature.
Learn more about Coverager
Research.