20 launched in 2020
According to Coverager Data, 20 insurance companies were founded this year. With the exception of Pie Carrier Holdings, none of these companies raised VC funds. Here’s a quick look.
| Company | Description | Location |
|---|---|---|
| 1. Awywi | “World’s first” zero commission insurance broker. | Canada |
| 2. Stealth | Small business insurance provider. | US |
| 3. bolttech | Digital insurer formerly known as AmTrust Mobile Solutions. | Singapore |
| 4. Bubble | Provider of a digitally bundled life and home insurance policy. | US |
| 5. Cleer | Car insurance provider. | Spain |
| 6. coverbaloo | Home and home emergency insurance provider. | UK |
| 7. Covercasa | Home insurance aggregator. | US |
| 8. Dundas Life | Life insurance agency. | Canada |
| 9. Fleri | Health insurance for migrants. | US |
| 10. Hiro | Smart home insurance provider | UK |
| 11. InsurGrid | A tool for agents to collect policy summaries from their prospects and customers. | US |
| 12. Insuricon | Insurance and a charity scheme. | US |
| 13. Ki | The first fully digital and algorithmically-driven Lloyd’s of London syndicate offering instant capacity for brokers. | UK |
| 14. Koble | Part of wefox Group, offering open API solutions. | Germany |
| 15. Kwik.insure | Online insurance marketplace. | Philippines |
| 16. Obsidian Insurance Holdings | Personal, commercial, and business insurance products. | US |
| 17. Pie Carrier Holdings | The insurer unit of Pie. | US |
| 18. rikor | Next-gen digital insurtech platform with instant verification and real time monitoring. | US |
| 19. SNACK | L&H insurance purchased via spare change. | Singapore |
| 20. Wrapped Insurance | Single insurance product that encompasses all of the general insurance needs. | Sydney |
